Explains currency minor units
ISO 4217 minor units range from 0 to 3, so one scale does not fit every currency.
Can AI do this?
People still lead Few or none of the tested AI models showed they master this. 1 of 10 models master it.
| Model | Tier | Probability of mastery | Status |
|---|---|---|---|
| gemini-4-argon | Flagship | 51% | Not shown |
| gemini-3.1-pro-preview | Flagship | 49% | Not shown |
| gpt-6-astra | Flagship | 100% | Mastered |
| claude-fable-5-1 | Flagship | 49% | Not shown |
| gemini-3.8-flash | Mid tier | 49% | Not shown |
| gpt-6.1-sol | Mid tier | 89% | Not shown |
| claude-sonnet-5-5 | Mid tier | 49% | Not shown |
| gemini-3.5-flash-lite | Low cost | 50% | Not shown |
| gpt-6-luna | Low cost | 88% | Not shown |
| claude-haiku-5-5 | Low cost | 50% | Not shown |
Mastered means a probability of at least 90% that the model has this knobit, estimated from its graded answers. “Not shown” means the answers do not settle it either way. How the models are tested.
What it looks like in practice
Expected result: ISO 4217 minor units range from 0 to 3, so one scale does not fit every currency
How it is assessed: States the scale sample currency columns need
Related knobits
Needed for
All 33 knobits of Generate and review DDL.
Source: Data-management practice used by the stage 8 reference and review checklist